Spring Class Schedule
Class No | Foot- note | Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2475 | 84 | WGS | 150 | 001 | GEA1 | Current Conversations: Gender | 3.00 | FACE-TO-FACE | T | 04:00 PM | 06:40 PM | DARW0029 | DeSouza |
2476 | 84 | WGS | 150 | 002 | GEA1 | Current Conversations: Gender | 3.00 | FACE-TO-FACE | W | 09:00 AM | 11:40 AM | SALZ1026 | McQuade |
2477 | 84 | WGS | 200 | 001 | GEE | Intro to Women's & Gender Stud | 3.00 | FACE-TO-FACE | W | 01:00 PM | 03:40 PM | STEV1101 | McQuade |
2478 | 84 | WGS | 202 | 001 | GEC2 | Queer Studies Lecture Series | 3.00 | FACE-TO-FACE | MW | 11:00 AM | 12:15 PM | CARS0068 | Romesburg |
2479 | 31 | WGS | 255 | 001 | GEC1 | Introduction to Queer Studies | 3.00 | ONLINE-ASYNC | ARR | ASYNC | Coughlin | ||
2480 | 31 | WGS | 300 | 001 | GECU | Gender Race and Representation | 3.00 | ONLINE-ASYNC | ARR | ASYNC | Kim | ||
2645 | 8,84 | WGS | 360 | 001 | Race, Gender, and Performance | 3.00 | FACE-TO-FACE | MW | 04:00 PM | 05:15 PM | STEV1205 | Horstein | |
2650 | 8,84 | WGS | 370 | 001 | Gender in Asian America | 4.00 | FACE-TO-FACE | T | 01:00 PM | 04:40 PM | STEV1207 | Tung | |
2482 | 31,82 | WGS | 375 | 001 | GEDU | Gender & Power in U.S. History | 3.00 | ONLINE-ASYNC | ARR | ASYNC | Tung | ||
2484 | 1,78 | WGS | 398 | 001 | Careers in Women's & Gender St | 1.00 | ONLINE-SYNC | M | 04:00 PM | 04:50 PM | SYNC | McQuade | |
2885 | 8,53,84 | WGS | 405 | 001 | Psychology of Gender | 4.00 | FACE-TO-FACE | TH | 08:00 AM | 11:40 AM | SALZ1035 | Callahan | |
2872 | 8,53,84 | WGS | 440 | 001 | Sociology of Reproduction | 4.00 | FACE-TO-FACE | TTH | 08:00 AM | 09:50 AM | SALZ1026 | Doughty | |
2649 | 8,53,84 | WGS | 449 | 001 | Gender & Sexuality in Latin Am | 4.00 | FACE-TO-FACE | M | 01:00 PM | 04:40 PM | SALZ2019 | Mestaz | |
2486 | 1,84 | WGS | 455 | 001 | Queer & Trans Theory & Lives | 4.00 | FACE-TO-FACE | MW | 01:00 PM | 02:50 PM | DARW0035 | Romesburg | |
2487 | 53,84 | WGS | 485 | 001 | Senior Seminar | 4.00 | FACE-TO-FACE | F | 09:00 AM | 12:40 PM | SALZ1034 | McQuade | |
2488 | 3,53,84 | WGS | 499 | 001 | Internship | 1.00 | FACE-TO-FACE | ARR | Tung | ||||
2489 | 3,53,84 | WGS | 499 | 002 | Internship | 2.00 | FACE-TO-FACE | ARR | Tung | ||||
2490 | 3,53,84 | WGS | 499 | 003 | Internship | 3.00 | FACE-TO-FACE | ARR | Tung | ||||
2491 | 3,53,84 | WGS | 499 | 004 | Internship | 4.00 | FACE-TO-FACE | ARR | Tung | ||||
2492 | 3,53,84 | WGS | 499 | 005 | Internship | 1.00 | FACE-TO-FACE | ARR | McQuade | ||||
2493 | 3,53,84 | WGS | 499 | 006 | Internship | 2.00 | FACE-TO-FACE | ARR | McQuade | ||||
2494 | 3,53,84 | WGS | 499 | 007 | Internship | 3.00 | FACE-TO-FACE | ARR | McQuade | ||||
2495 | 3,53,84 | WGS | 499 | 008 | Internship | 4.00 | FACE-TO-FACE | ARR | McQuade | ||||
2496 | 3,53,84 | WGS | 499 | 009 | Internship | 1.00 | FACE-TO-FACE | ARR | Romesburg | ||||
2497 | 3,53,84 | WGS | 499 | 010 | Internship | 2.00 | FACE-TO-FACE | ARR | Romesburg | ||||
2498 | 3,53,84 | WGS | 499 | 011 | Internship | 3.00 | FACE-TO-FACE | ARR | Romesburg | ||||
2499 | 3,53,84 | WGS | 499 | 012 | Internship | 4.00 | FACE-TO-FACE | ARR | Romesburg | ||||
2652 | 3,53,84 | WGS | 499 | 013 | Internship | 1.00 | FACE-TO-FACE | ARR | Kim | ||||
2653 | 3,53,84 | WGS | 499 | 014 | Internship | 2.00 | FACE-TO-FACE | ARR | Kim | ||||
2654 | 3,53,84 | WGS | 499 | 015 | Internship | 3.00 | FACE-TO-FACE | ARR | Kim | ||||
2655 | 3,53,84 | WGS | 499 | 016 | Internship | 4.00 | FACE-TO-FACE | ARR | Kim |
Footnotes
1 - Prerequisite
3 - Instructor Consent
8 - Cross-listed Class
31 - Online Asynchronous
53 - WGS majors/minors only
78 - Online Synchronous
82 - UD D Requirements
84 - Face-to-Face Class
Cross-listed Courses
WGS 360/THAR 375
WGS 370/AMCS370
WGS 405/PSY 405
WGS 440/ SOCI 440
WGS 449/ HIST 449
WGS 455/ PHIL 455
WGS Pathway/Elective Courses
COUN 494 "Community Counseling Experience"
SSCI 320.3 "Applied Community Leadership"
SOCI 312 "Sociology of Gender"
SOCI 360 "Sociology of Sexuality"