Spring 2023 Schedule
Class No |
Foot- note |
Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1243 | 84 | WGS | 150 | 001 | GEA1 | Current Conversations: Gender | 3.00 | FACE-TO-FACE | M | 01:00 PM | 03:40 PM | SAL1052 | Lober |
1244 | 84 | WGS | 150 | 002 | GEA1 | Current Conversations: Gender | 3.00 | FACE-TO-FACE | F | 09:00 AM | 11:40 AM | STEV1107 | Arild |
1174 | 84 | WGS | 200 | 001 | GEE | Intro to Women's & Gender Stud | 3.00 | FACE-TO-FACE | TH | 09:00 AM | 11:40 AM | STEV1202 | McQuade |
1312 | 84 | WGS | 202 | 001 | GEC2 | Queer Studies Lecture Series | 3.00 | FACE-TO-FACE | MW | 11:00 AM | 12:15 PM | WINE1001 | Romesburg |
1176 | 84 | WGS | 300 | 001 | GECU | Gender Race and Representation | 3.00 | FACE-TO-FACE | TH | 04:00 PM | 06:40 PM | STEV1102 | Coughlin |
3626 | 8,84 | WGS | 360 | 001 | Race, Gender, and Performance | 3.00 | FACE-TO-FACE | MW | 01:00 PM | 2:15 PM | IVES0119 | Downing | |
3474 | 8,84 | WGS | 370 | 001 | Gender in Asian America | 4.00 | FACE-TO-FACE | T | 01:00 PM | 04:40 PM | SALZ2024 | Tung | |
1006 | 31,82 | WGS | 375 | 001 | GEDU | Gender & Power in U.S. History | 3.00 | ASYNC | ARR | ASYNC | Tung | ||
1325 | 31,82 | WGS | 375 | 002 | GEDU | Gender & Power in U.S. History | 3.00 | ASYNC | ARR | ASYNC | McQuade | ||
3475 | 1,78 | WGS | 398 | 001 | Careers in Women's & Gender St | 1.00 | SYNC | TH | 01:00 PM | 01:50 PM | SYNC | Tung | |
3594 | 8,53,84 | WGS | 405 | 001 | Psychology of Gender | 4.00 | FACE-TO-FACE | F | 08:00 AM | 11:40 AM | IVES0045 | Paolucci | |
3476 | 8,84 | WGS | 449 | 001 | Gender & Sexuality in Latin Am | 4.00 | FACE-TO-FACE | MW | 01:00 PM | 02:50 PM | STEV1002 | Mestaz | |
1245 | 1,84 | WGS | 455 | 001 | Queer & Trans Theory & Lives | 4.00 | FACE-TO-FACE | MW | 3:00 PM | 4:50 PM | STEV1207 | Romesburg | |
1175 | 1,84 | WGS | 474 | 001 | Foundations Feminist Thought | 4.00 | FACE-TO-FACE | MW | 05:00 PM | 06:50 PM | STEV1207 | Romesburg | |
1146 | 1,53,84 | WGS | 485 | 001 | Senior Seminar | 4.00 | FACE-TO-FACE | F | 09:00 AM | 12:40 PM | SALZ1035 | Tung |
Footnotes
1 - Prerequisite
8 - Cross-listed Class
15 - Consent of Department Required
31 - Online Asynchronous Class
53 - WGS Majors/Minors Only
71 - Contract Course
78 - Online Synchronous Class
82 - UD D Requirements
84 - Face-to-Face Class
Cross-listed Courses
WGS 360/THAR 375
WGS 370/AMCS 370
WGS 405/PSY 405
WGS 449/HIST 449
WGS Pathway/Elective Courses
COUN 494 "Community Counseling Experience"
SSCI 320.3 "Applied Community Leadership"
SOCI 312 "Sociology of Gender"
SOCI 360 "Sociology of Sexuality"