Fall 2022 Class Schedule
Class No |
Foot- note |
Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1306 | WGS | 150 | 001 | GEA1 | Current Conversations: Gender | 3.00 | Face-to-face | M | 09:00 AM | 11:40 AM | SALZ1034 | Arild | |
1307 | WGS | 150 | 002 | GEA1 | Current Conversations: Gender | 3.00 | Face-to-face | M | 01:00 PM | 03:40 PM | SALZ2022 | Argentieri | |
1093 | WGS | 200 | 001 | GEE | Intro to Women's & Gender Stud | 3.00 | Face-to-face | W | 04:00 PM | 06:40 PM | SALZ2016 | Muller | |
3323 | WGS | 200 | 002 | GEE | Intro to Women's & Gender Stud | 3.00 | Face-to-face | TH | 09:00 AM | 11:40 AM | CHALK HILL | Sims | |
1086 | WGS | 201 | 001 | Feminist Lecture Series | 3.00 | SYNC | W | 09:00 AM | 11:40 AM | SYNC | Muller | ||
1084 | WGS | 255 | 001 | GEC1 | Introduction to Queer Studies | 3.00 | ASYNC | ARR | ASYNC | Romesburg | |||
1085 | WGS | 300 | 001 | GECU | Gender, Race & Representation | 3.00 | Face-to-face | TH | 04:00 PM | 06:40 PM | SALZ2016 | Coughlin | |
1087 | WGS | 305 | 001 | GEDU | LGBTQ U.S. History | 3.00 | Face-to-face | MW | 02:30 PM | 03:45 PM | SALZ2016 | Romesburg | |
3324 | WGS | 335 | 001 | Reproductive Justice | 4.00 | Face-to-face | T | 08:00 AM | 11:40 AM | ARTS0102 | McQuade | ||
1088 | WGS | 375 | 001 | GEDU | Gender & Power in U.S. History | 3.00 | ASYNC | ARR | ASYNC | Tung | |||
1312 | WGS | 375 | 002 | GEDU | Gender & Power in U.S. History | 3.00 | ASYNC | ARR | ASYNC | Tung | |||
3435 | WGS | 375 | 003 | GEDU | Gender & Power in U.S. History | 3.00 | SYNC | T | 06:00 PM | 08:40 PM | SYNC | Churchill | |
1089 | WGS | 385 | 001 | Transnational Feminisms | 4.00 | Face-to-face | T | 01:00 PM | 04:40 PM | SALZ1032 | Tung | ||
3724 | WGS | 395 | 001 | Community Involvement Program | 3.00 | Face-to-face | ARR | Tung | |||||
3365 | WGS | 420 | 001 | Gender and Ethnicity | 4.00 | Face-to-face | TTH | 01:00 PM | 02:50 PM | CARS0030 | Lee | ||
1090 | WGS | 425 | 001 | Feminist Research Methods | 4.00 | Face-to-face | TH | 01:00 PM | 04:40 PM | SALZ1033 | Muller | ||
3351 | WGS | 430 | 001 | Women and Crime | 4.00 | Face-to-face | MW | 10:00 AM | 11:50 AM | COOPERAGE1 | Tosouni | ||
1091 | WGS | 475 | 001 | Contemporary Feminist Theory | 4.00 | Face-to-face | MW | 05:00 PM | 06:50 PM | SALZ1035 | Romesburg |
Footnotes
1 - Prerequisite
8 - Cross-listed Class
15 - Consent of Department Required
31 - Online Asynchronous Class
53 - WGS Majors/Minors Only
71 - Contract Course
78 - Online Synchronous Class
82 - UD D Requirements
84 - Face-to-Face Class
Cross-listed Courses
WGS 360/THAR 375
WGS 370/AMCS 370
WGS 405/PSY 405
WGS 449/HIST 449