CS# | WGS# | Course Title | Units | Days | Time | Mode | Instructor |
---|---|---|---|---|---|---|---|
3452 | 150.1 | Pending Approval! Current Conversations-Gender, Race, & Sexuality (GE, A1) | 3 | M | 9-11:40am | Zinfandel | Calvanico |
3453 | 150.2 | Pending Approval! Current Conversations- Gender, Race, & Sexuality (GE, A1) | 3 | M | 1-3:40pm | Zinfandel | Calvanico |
1114 | 200.1 | Intro. to WGS (GE, E) | 3 | Tu | 1-3:40pm | Hybrid | McQuade |
1107 | 201 | Feminist Lecture Series | 1 | W | 12-12:50pm | Online-Synchronous | Calvanico |
1105 | 255 | Introduction to Queer Studies (GE, D1) | 3 | TBA | TBA | Online-Asynchronous | Romesburg |
1106 | 300.1 | Gender, Race, & Represent. (GE, C1, Ethnic/Critical Race) | 3 | TBA | TBA | Online-Asynchronous | Calvanico |
1108 | 305 | LGBTQ U.S. History (GE, D3) | 3 | MW | 2:30-3:45pm | Online-Synchronous |
Romesburg |
3358 | 365 | Women's History and Activism | 3 | Th | 5-7:40pm | Online-Synchronous | Lober |
1109 | 375.1 | Gender, Race, & Class (GE, D1, Ethnic/Critical Race Studies) | 3 | TBA | TBA | Online-Asynchronous | Tung |
1110 | 385 | Transnational Feminisms | 4 | Tu | 1-4:40pm | Hybrid | Tung |
1113 | 398 | Careers in Women's and Gender Studies | 1 | Tu | 11-11:50am | Online-Synchronous | Tung |
3446 | 405 | Psychology of Gender | 4 | TuTh | 8-9:50am | SALZ 2016 | Paolucci |
3401 | 420 | Gender and Ethnicity (xlist w/ AMCS 420) | 4 | TuTh | 1-2:50pm | Online-Synchronous | Fuller |
1111 | 425 | Feminist Research Methods (WIC) | 4 | F | 9-12:40pm | Hybrid | McQuade |
1100 | 430 | Women and Crime (xlist w/CCJS 430) | 4 | Th | 1-4:40pm | Online-Synchronous | Tosouni |
1112 | 475 | Contemporary Feminist Thought | 4 | MW | 5-6:50pm | Hybrid | Romesburg |
WGS Supporting Courses Offered in Fall 21:
|